mirror of
				https://github.com/massgravel/Microsoft-Activation-Scripts.git
				synced 2025-10-31 15:16:56 +01:00 
			
		
		
		
	Add red color
This commit is contained in:
		
							parent
							
								
									29eb5bd60d
								
							
						
					
					
						commit
						ad45cf0926
					
				| @ -754,6 +754,7 @@ set     "Red="41;97m"" | ||||
| set    "Gray="100;97m"" | ||||
| set   "Green="42;97m"" | ||||
| set    "Blue="44;97m"" | ||||
| set    "_Red="40;91m"" | ||||
| set  "_White="40;37m"" | ||||
| set  "_Green="40;92m"" | ||||
| set "_Yellow="40;93m"" | ||||
| @ -762,6 +763,7 @@ set     "Red="Red" "white"" | ||||
| set    "Gray="Darkgray" "white"" | ||||
| set   "Green="DarkGreen" "white"" | ||||
| set    "Blue="Blue" "white"" | ||||
| set    "_Red="Black" "Red"" | ||||
| set  "_White="Black" "Gray"" | ||||
| set  "_Green="Black" "Green"" | ||||
| set "_Yellow="Black" "Yellow"" | ||||
|  | ||||
| @ -849,6 +849,7 @@ set     "Red="41;97m"" | ||||
| set    "Gray="100;97m"" | ||||
| set   "Green="42;97m"" | ||||
| set    "Blue="44;97m"" | ||||
| set    "_Red="40;91m"" | ||||
| set  "_White="40;37m"" | ||||
| set  "_Green="40;92m"" | ||||
| set "_Yellow="40;93m"" | ||||
| @ -857,6 +858,7 @@ set     "Red="Red" "white"" | ||||
| set    "Gray="Darkgray" "white"" | ||||
| set   "Green="DarkGreen" "white"" | ||||
| set    "Blue="Blue" "white"" | ||||
| set    "_Red="Black" "Red"" | ||||
| set  "_White="Black" "Gray"" | ||||
| set  "_Green="Black" "Green"" | ||||
| set "_Yellow="Black" "Yellow"" | ||||
|  | ||||
| @ -1327,6 +1327,7 @@ set     "Red="41;97m"" | ||||
| set    "Gray="100;97m"" | ||||
| set   "Green="42;97m"" | ||||
| set    "Blue="44;97m"" | ||||
| set    "_Red="40;91m"" | ||||
| set  "_White="40;37m"" | ||||
| set  "_Green="40;92m"" | ||||
| set "_Yellow="40;93m"" | ||||
| @ -1335,6 +1336,7 @@ set     "Red="Red" "white"" | ||||
| set    "Gray="Darkgray" "white"" | ||||
| set   "Green="DarkGreen" "white"" | ||||
| set    "Blue="Blue" "white"" | ||||
| set    "_Red="Black" "Red"" | ||||
| set  "_White="Black" "Gray"" | ||||
| set  "_Green="Black" "Green"" | ||||
| set "_Yellow="Black" "Yellow"" | ||||
|  | ||||
| @ -2186,6 +2186,7 @@ set     "Red="41;97m"" | ||||
| set    "Gray="100;97m"" | ||||
| set   "Green="42;97m"" | ||||
| set    "Blue="44;97m"" | ||||
| set    "_Red="40;91m"" | ||||
| set  "_White="40;37m"" | ||||
| set  "_Green="40;92m"" | ||||
| set "_Yellow="40;93m"" | ||||
| @ -2194,6 +2195,7 @@ set     "Red="Red" "white"" | ||||
| set    "Gray="Darkgray" "white"" | ||||
| set   "Green="DarkGreen" "white"" | ||||
| set    "Blue="Blue" "white"" | ||||
| set    "_Red="Black" "Red"" | ||||
| set  "_White="Black" "Gray"" | ||||
| set  "_Green="Black" "Green"" | ||||
| set "_Yellow="Black" "Yellow"" | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user